Property Attributes
- MLS#70560173
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityArcola
- Area38 Sienna Area
- NeighborhoodPost Oak Pointe Sec 3
- Zip77545
- Style
- Year Built2023
- Taxes$ 11753
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.1712 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 4974 Arvida Lane! Built in 2023, this attractive one-story home offers 4 bedrooms, 2 full bathrooms, and 1,868 square feet of thoughtfully designed living space. Situated on a desirable corner lot of approximately 7,456 square feet, the home features a bright, open-concept layout connecting the spacious living room, dining area, and modern kitchen. The kitchen includes a large center island with seating, stainless-steel appliances, generous cabinetry, ample counter space, and recessed lighting. The private primary suite features an accent wall and an ensuite bath with dual sinks, a soaking tub, a separate glass-enclosed shower, and generous storage. Additional highlights include comfortable secondary bedrooms, a dedicated laundry room, durable flooring throughout the main living areas, an attractive brick exterior, and an attached two-car garage. This move-in-ready Fresno home combines modern finishes, functional living spaces, and the added appeal of a corner lot.
| Elementary School | Middle School | High School |
|---|---|---|
| HERITAGE ROSE ELEMENTARY SCHOOL Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $345,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat,Windows |
| Subdivision Name | Post Oak Pointe Sec 3 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 6 turn RIGHT on Post Oak Pointe Dr, right on Arden Chase, left on oakwood Dr- turns into Solana Dr, right on Ardiva, home is on your left in the corner. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Arcola |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Post Oak Property Mgmt |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | HERITAGE ROSE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11753 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Arcola |
| Legal Description | POST OAK POINTE SEC 3, BLOCK 5, LOT 19 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared,Corner Lot |
| Water Source | Public |
| Lot Size Area | 7456 |
| Foundation Details | Slab |
| Building Area Total | 1868 |
| Lot Size Acres | 0.1712 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other